Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2015 Massachusetts Patriots | |||||||||||||||||||
Record: 76-86 Finish: 5th in FF North Division Runs Scored: 680 Runs Allowed: 691 Exp W-L: 80-82 Ballpark: Glory Field Attendance: 2,196,693 Manager: Tim Veenstra
Statistics / Schedule |
Minor League Records: AAA: 78-60, 4th in the Founding Fathers AA: 64-74, 9th in the Founding Fathers A: 78-60, 5th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Alex Sullins | 27 | 156 | 593 | 73 | 149 | 26 | 4 | 16 | 66 | 13 | 11 | 56 | 75 | .251 | .314 | .390 | .704 | 69.0 | 10.9 | 4.9 |
3B | #Gene Halpern | 29 | 156 | 516 | 86 | 135 | 21 | 1 | 21 | 69 | 0 | 0 | 100 | 63 | .262 | .389 | .428 | .817 | 89.7 | 19.7 | 3.8 |
RF | *Dan Webb | 30 | 156 | 566 | 70 | 150 | 15 | 1 | 23 | 90 | 0 | 0 | 42 | 27 | .265 | .315 | .417 | .732 | 75.7 | 13.9 | 3.4 |
1B | Mike King | 23 | 149 | 522 | 73 | 136 | 30 | 0 | 21 | 82 | 10 | 7 | 39 | 47 | .261 | .316 | .439 | .754 | 70.3 | 13.6 | 2.4 |
RF | #Ronnie Walker Jr | 28 | 146 | 526 | 66 | 176 | 42 | 0 | 15 | 65 | 3 | 1 | 21 | 57 | .335 | .361 | .500 | .861 | 84.6 | 20.9 | 2.8 |
LF | *Christopher Francis | 30 | 122 | 421 | 65 | 119 | 14 | 1 | 1 | 21 | 44 | 6 | 32 | 65 | .283 | .336 | .328 | .664 | 50.4 | 9.5 | 2.5 |
C | *James Salabie | 26 | 118 | 407 | 36 | 100 | 13 | 0 | 11 | 50 | 0 | 0 | 16 | 48 | .246 | .278 | .359 | .637 | 37.6 | 4.3 | 3.3 |
CF | Jay Trotter | 25 | 134 | 380 | 40 | 85 | 11 | 0 | 9 | 39 | 1 | 0 | 31 | 62 | .224 | .284 | .324 | .607 | 35.4 | 3.4 | 2.4 |
2B | #Domingo Valls | 30 | 138 | 344 | 38 | 100 | 16 | 3 | 5 | 35 | 7 | 4 | 31 | 72 | .291 | .353 | .398 | .751 | 46.3 | 9.8 | 3.3 |
2B | James Erickson | 32 | 106 | 254 | 23 | 65 | 8 | 1 | 1 | 27 | 0 | 0 | 17 | 25 | .256 | .301 | .307 | .609 | 20.9 | 2.0 | 2.2 |
1B | Pedro Peņa | 31 | 122 | 228 | 32 | 51 | 13 | 1 | 4 | 23 | 2 | 4 | 12 | 23 | .224 | .267 | .342 | .610 | 18.9 | 1.7 | 0.7 |
C | Rufus Sandlin | 26 | 64 | 177 | 26 | 44 | 5 | 0 | 10 | 26 | 0 | 0 | 13 | 31 | .249 | .304 | .446 | .750 | 22.8 | 4.1 | 1.2 |
3B | Martin Albruce | 32 | 70 | 140 | 9 | 29 | 0 | 0 | 3 | 12 | 0 | 0 | 7 | 28 | .207 | .247 | .271 | .518 | 8.4 | 0.0 | 0.9 |
3B | Lester Griffey | 22 | 42 | 112 | 14 | 34 | 7 | 0 | 1 | 15 | 2 | 2 | 7 | 16 | .304 | .345 | .393 | .737 | 13.7 | 2.7 | 1.2 |
P | #Daniel Peart | 27 | 33 | 67 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 22 | .045 | .072 | .090 | .162 | -2.9 | 0.0 | 0.0 |
P | *Avelino Elias | 25 | 28 | 57 | 6 | 11 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 17 | .193 | .258 | .246 | .504 | 3.9 | 0.0 | 0.0 |
P | Eliseo Cordova | 32 | 30 | 46 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | .109 | .109 | .174 | .283 | -0.5 | 0.0 | 0.0 |
P | Robert Reitz | 25 | 40 | 38 | 3 | 5 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 13 | .132 | .154 | .132 | .285 | -0.5 | 0.0 | 0.0 |
P | Art Toczek | 28 | 12 | 30 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .100 | .100 | .100 | .200 | -1.0 | 0.0 | 0.0 |
P | Christopher Millar | 24 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .000 | .040 | .000 | .040 | -1.7 | 0.0 | 0.0 |
1B | *Bill Hodge | 32 | 26 | 24 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | .167 | .259 | .250 | .509 | 1.3 | 0.0 | 0.0 |
P | *Manuel Gomez | 26 | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .053 | .000 | .053 | -1.3 | 0.0 | 0.0 |
P | William Ratzlaff | 33 | 29 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .059 | .111 | .059 | .170 | -0.6 | 0.0 | 0.0 |
P | Carmine Whittingham | 26 | 21 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .059 | .059 | .059 | .118 | -1.0 | 0.0 | 0.0 |
SS | Cecil Naranjo | 30 | 6 | 13 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | .231 | .286 | .462 | .747 | 2.0 | 0.4 | 0.2 |
P | Chad Schmidt | 21 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .111 | .200 | .111 | .311 | 0.2 | 0.0 | 0.0 |
SS | Zack Sealey | 26 | 7 | 12 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .167 | .167 | .250 | .417 | 0.3 | 0.0 | 0.1 |
CF | Paul Martin | 26 | 9 | 10 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .200 | .200 | .300 | .500 | 0.7 | 0.1 | 0.1 |
P | Pedro Surano | 32 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
C | Thomas Kyle | 30 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Sang Betty | 27 | 44 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.5 | 0.3 | 0.0 |
P | *Tom Kerry | 30 | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.6 | 0.3 | 0.0 |
P | Russell Rosenbloom | 36 | 69 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
CF | *Tony Bergeron | 37 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | Kirk Rothermel | 23 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.2 | 2169 | 5585 | 680 | 1419 | 234 | 13 | 142 | 648 | 88 | 38 | 440 | 759 | .254 | .311 | .377 | .688 | 643.9 | 118.0 | 35.4 | |
Rank among 12 FF teams | 2 | 4 | 2 | 3 | 12 | 5 | 4 | 7 | 4 | 8 | 6 | 2 | 4 | 3 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Daniel Peart | 27 | 15 | 6 | .714 | 33 | 33 | 0 | 222.3 | 165 | 59 | 5 | 72 | 151 | 2.39 | 19.5 |
*Avelino Elias | 25 | 10 | 11 | .476 | 28 | 28 | 0 | 191.3 | 176 | 89 | 21 | 79 | 93 | 4.19 | 8.3 |
Eliseo Cordova | 32 | 9 | 10 | .474 | 30 | 26 | 0 | 153.7 | 165 | 70 | 18 | 23 | 56 | 4.10 | 4.8 |
Robert Reitz | 25 | 5 | 12 | .294 | 38 | 19 | 1 | 142.7 | 143 | 76 | 20 | 36 | 52 | 4.79 | 1.9 |
Art Toczek | 28 | 6 | 2 | .750 | 12 | 12 | 0 | 81.7 | 64 | 22 | 5 | 11 | 46 | 2.42 | 7.3 |
Christopher Millar | 24 | 5 | 3 | .625 | 11 | 11 | 0 | 78.3 | 66 | 35 | 10 | 38 | 33 | 4.02 | 3.1 |
William Ratzlaff | 33 | 1 | 3 | .250 | 29 | 8 | 1 | 75.0 | 94 | 33 | 4 | 14 | 32 | 3.96 | 2.0 |
Kirk Rothermel | 23 | 3 | 8 | .273 | 70 | 0 | 1 | 71.0 | 72 | 37 | 6 | 32 | 24 | 4.69 | 1.7 |
*Manuel Gomez | 26 | 3 | 7 | .300 | 19 | 11 | 0 | 70.7 | 73 | 39 | 5 | 36 | 27 | 4.97 | 0.2 |
Russell Rosenbloom | 36 | 4 | 6 | .400 | 69 | 0 | 16 | 66.0 | 59 | 26 | 4 | 27 | 38 | 3.55 | 7.5 |
*Geraldo Delcastillo | 29 | 2 | 7 | .222 | 71 | 0 | 15 | 65.0 | 52 | 24 | 4 | 19 | 35 | 3.32 | 8.3 |
Carmine Whittingham | 26 | 3 | 5 | .375 | 20 | 6 | 0 | 61.0 | 62 | 35 | 7 | 20 | 24 | 5.16 | 0.2 |
Sang Betty | 27 | 2 | 2 | .500 | 44 | 0 | 0 | 52.7 | 52 | 24 | 8 | 15 | 17 | 4.10 | 2.3 |
Chad Schmidt | 21 | 3 | 1 | .750 | 5 | 5 | 0 | 33.7 | 28 | 11 | 3 | 1 | 22 | 2.94 | 2.9 |
Leo Moreno | 34 | 0 | 1 | .000 | 31 | 0 | 1 | 31.7 | 47 | 35 | 7 | 21 | 12 | 9.95 | 0.0 |
*Tom Kerry | 30 | 3 | 0 | 1.000 | 18 | 0 | 0 | 25.0 | 23 | 12 | 1 | 8 | 15 | 4.32 | 1.5 |
Pedro Surano | 32 | 0 | 2 | .000 | 3 | 3 | 0 | 14.7 | 22 | 9 | 3 | 3 | 8 | 5.53 | 0.0 |
*Alfonso Font | 19 | 2 | 0 | 1.000 | 13 | 0 | 0 | 13.3 | 5 | 0 | 0 | 3 | 3 | 0.00 | 3.1 |
Team Totals | 27.6 | 76 | 86 | .469 | 544 | 162 | 35 | 1449.6 | 1368 | 636 | 131 | 458 | 688 | 3.95 | 74.6 |
Rank among 12 FF teams | 9 | 9 | 9 | 9 | 6 | 10 | 6 | 11 | 7 | 9 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Dan Webb |
|
|
For questions or to report errors, please send us a note. |